	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
VARIABLES	FDI	FDI	FDI	FDI	FDI	FDI	FDI	FDI	FDI	FDI
										
L.FDI	0.379***	0.357***	0.388***	0.387***	0.384***	0.495***	0.461***	0.517***	0.504***	0.482***
	(0.092)	(0.0921)	(0.0903)	(0.0919)	(0.0915)	(0.0860)	(0.0890)	(0.0821)	(0.0860)	(0.0884)
life	0.115	0.0906	0.0246	0.125*	0.0788	0.132	0.0884	-0.0652	0.177**	0.112*
	(0.077)	(0.0645)	(0.0858)	(0.0732)	(0.0612)	(0.0816)	(0.0691)	(0.0806)	(0.0762)	(0.0681)
commarch	0.067**	0.0654**	0.0675**	0.0616**	0.0572**	0.0747***	0.0673***	0.0713***	0.0642**	0.0606**
	(0.028)	(0.0266)	(0.0270)	(0.0270)	(0.0265)	(0.0272)	(0.0257)	(0.0257)	(0.0267)	(0.0254)
logGDPCap	-1.913***	-2.359***	-1.633**	-1.894***	-2.282***	-1.735**	-2.115***	-1.570**	-1.699**	-2.071***
	(0.739)	(0.795)	(0.682)	(0.721)	(0.758)	(0.750)	(0.773)	(0.668)	(0.721)	(0.717)
natres	0.161***	0.143***	0.162***	0.159***	0.133***					
	(0.051)	(0.0517)	(0.0515)	(0.0495)	(0.0508)					
AsiaDiaspo	2.397	2.364	1.567	2.451	2.495	5.171**	4.710**	3.629*	5.382**	4.735**
	(1.931)	(1.895)	(1.930)	(1.922)	(1.889)	(2.114)	(2.044)	(2.098)	(2.119)	(2.024)
english	0.923			1.024		1.038			1.453**	
	(0.657)			(0.634)		(0.705)			(0.640)	
Anticorrup	-0.054	-0.0945	0.0828			0.130	0.109	0.658		
	(0.668)	(0.630)	(0.670)			(0.670)	(0.632)	(0.666)		
french		-1.646**			-1.596**		-2.150***			-2.034***
		(0.777)			(0.701)		(0.774)			(0.629)
Portuguese			0.841					2.436		
			(1.539)					(1.538)		
PolRight				-0.662					-1.482	
				(1.390)					(1.381)	
CivLib					0.238					-0.881
					(1.431)					(1.503)
Constant	4.657	10.92**	8.031	4.390	10.90**	2.341	9.528*	11.78*	1.124	8.969*
	(4.276)	(5.079)	(6.162)	(4.261)	(5.025)	(4.437)	(5.367)	(6.022)	(4.380)	(5.274)
										
Observations	120	120	120	120	120	120	120	120	120	120
Number of id	8	8	8	8	8	8	8	8	8	8
Standard errors in parentheses										
*** p<0.01, ** p<0.05, * p<0.1										
